Analyses
Back (Introduction) - Forward (Combinations)
Basic list of variants after 1.g4 |
||
| 1....d5 | 1....f5 | 1....c5 |
| 1....e5 | 1....Nh6 | 1....g6 |
| 1....Nc6 | 1....h5 | 1....b6 |
| 1....e6 | 1....Nf6 | ... |
| 1....d6 | 1....a6 | ... |
| 1....g5 | 1....c6 | ... |
Table of the most famous named variants |
|
| 1.g4 d5 2.Bg2 c6 3.g5 | Spike Attack |
| 1.g4 d5 2.Bg2 c6 3.h3 | Short Spike Attack |
| 1.g4 d5 2.Bg2 c6 3.c4 dxc4 4.Na3 | Keres Gambit |
| 1.g4 d5 2.Bg2 c6 3.c4 dxc4 4.b3 | Richter-Grob Gambit |
| 1.g4 d5 2.Bg2 Bxg4 | Grob's Gambit Accepted |
| 1.g4 d5 2.Bg2 Bxg4 3.c4 | Fritz Gambit |
| 1.g4 d5 2.Bg2 Bxg4 3.c4 d4 | Romford-Counter Gambit |
| 1.g4 d5 2.Bg2 c6 | Grob's Gambit Declined |
| 1.g4 d5 2.Bg2 h5 3.gxh5 | Basman Gambit |
| 1.g4 d5 2.Bg2 e5 3.d4 exd4 4.c3 | Keres Gambit II |
| 1.g4 d5 2.h3 e5 | Keene Defence |
| 1.g4 d5 2.h3 e5 3.Bg2 c6 | Keene Defence |
| 1.g4 d5 2.h3 Nc6 | London Gambit |
| 1.g4 d5 2.e4 dxe4 3.Nc3 | Zilbermints Gambit |
| 1.g4 d5 2.e4 dxe4 3.Nc3 e5 4.d3 | Zilbermints-Hartlaub Gambit |
| 1.g4 d5 2.e4 dxe4 3.Nc3 h5 | Zilbermints Gambit - Schiller defence |
| 1.g4 e5 2.Bg2 d5 3.c4 | Hurst Attack |
| 1.g4 f5 | Alessi Gambit |
| 1.g4 Nh6 | Bucker Defence |
| 1.g4 g5 | Double Grob |
| 1.g4 g5 2.f4 | Coca-Cola Gambit |
Back (Introduction) - Forward (Combinations)